Pride Jazzy Air 2 [Model # JAZZYAIR-2]
Special Price
$4,259.00
was
$7,649.00
The engineers at Pride Mobility have done it once again. The Jazzy Air 2 elevating seat power chair offers both personal and functional benefits to the user. Whether you'd like to speak eye-to-eye with your peers, or simply open up a cupboard in the kitchen, the Jazzy Air 2 can make your life more independent and convenient with a captain's chair that elevates up to 12 inches. That kind of versatility can come in handy in day-to-day life, as well as offer a different perspective while riding in the Jazzy Air 2 power wheelchair.
First impressions happen only once, and the engineers at Pride Mobility considered all the ones you make when they designed the Jazzy Air 2.
Featuring a captain’s chair seat that elevates up to 12 inches, lifting you eye to eye during a conversation. Accelerate your power chair safely, up to 4 mph, in the elevated position, so you can move about your day shoulder to shoulder with your peers.
Jazzy Air® 2 Specifications
FDA Class II Medical Device*
CATEGORY | SPECIFICATION |
---|---|
Model |
Jazzy Air® 2
|
Weight Capacity | 300 lbs. |
Turning Radius1 | 24.25" |
Width1 | 23.25" |
Length1,2 | 33.21"/42" (with footplate) |
Maximum Speed3 | Up to 4.0 mph (elevated and non-elevated position) |
Ground Clearance1 | 1" at motor bracket |
Braking System | Regenerative and electro-mechanical |
Front Wheels | 6" solid casters |
Drive Wheels | 10" solid |
Rear Wheels | 6" solid casters |
Drivetrain | Two motor, Mid-Wheel 6® drive |
Weight of Heaviest Piece | 202 lbs. with seat |
Suspension Type | Active-Trac® with Mid-Wheel 6® Technology |
High-Back Seat (max. size) | 20"W x 20"-22"D |
Standard Seat Sizes | 16"x16"-18" 18"x18"-20" 20"x20"-22" |
High-Back Seat-to-Floor Range | 21.25” – 33” |
Battery Size (2 required) | 12 volt, U-1 Optional 40 Ah |
Battery Weight5 | U1 Batteries: 24.5 lbs. 40 Ah Batteries: 32.5 lbs. |
Standard Battery Charger | 5 amp, off-board |
Per-Charge Range3,6 | Up to 16.8 miles (U1) Up to 19.2 miles (40 Ah) |
Warranty | 5-year limited on frame; 13-month limited on electronics; 13-month on drive motors; 13-month limited on batteries. |
HCPCS | K0899 Power Mobility Device, not coded by DME PDAC or does not meet criteria |
Attachment not available